<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrius Miasnikovas&#039;s Blog</title>
	<atom:link href="http://andrius.miasnikovas.lt/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrius.miasnikovas.lt</link>
	<description>Java, software development, tools, utilitites, browsers &#38; other tech stuff</description>
	<lastBuildDate>Mon, 17 Oct 2011 13:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Story of Switching from Java to Developing for Mac OS X</title>
		<link>http://andrius.miasnikovas.lt/2011/07/a-story-of-switching-from-java-to-developing-for-mac-os-x/</link>
		<comments>http://andrius.miasnikovas.lt/2011/07/a-story-of-switching-from-java-to-developing-for-mac-os-x/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:16:47 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[xcode 4]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=550</guid>
		<description><![CDATA[A couple of months ago I&#8217;ve switched from Java development to developing for Mac OS X. Let me tell you, it&#8217;s a completely different world, but that was to be expected. The first thing is to get acquainted with the OS and it&#8217;s features. That actually didn&#8217;t take too long. I&#8217;m really pleased with the availability of a full-fledged UNIX console in the OS, so I&#8217;m able to leverage all of my linux knowledge. The eye candy and the elegant design of most of the applications really give you quite a difference experience of using the computer than it would be on another OS. And at the end of the day, I guess, that is the most important factor for [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2011/07/a-story-of-switching-from-java-to-developing-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introductory PhoneGap Tutorial for Android</title>
		<link>http://andrius.miasnikovas.lt/2011/07/introductory-phonegap-tutorial-for-android/</link>
		<comments>http://andrius.miasnikovas.lt/2011/07/introductory-phonegap-tutorial-for-android/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:02:14 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=554</guid>
		<description><![CDATA[I haven&#8217;t posted in quite a while. Been busy with all the job switching, getting used to Mac things and such. On another topic while cleaning up my hard drive I&#8217;m finding various neat stuff, that I forgot about. Will try and share some of it with the rest of you. These are mostly things that you either need or don&#8217;t care about at all. One of those things is a screencast that I&#8217;ve forgotten I made. It was created for a competition hosted by NetTuts+ and touches on some of the basics of PhoneGap platform. I didn&#8217;t actually win and now it&#8217;s a shame I remembered it only a few months later, but perhaps it could still be useful [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2011/07/introductory-phonegap-tutorial-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Web Server Monitoring</title>
		<link>http://andrius.miasnikovas.lt/2011/02/automatic-web-server-monitoring/</link>
		<comments>http://andrius.miasnikovas.lt/2011/02/automatic-web-server-monitoring/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:23:33 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=498</guid>
		<description><![CDATA[Hi there! Here&#8217;s another quick suggestion for all of you out there who have to deal with a lot of web server environments and need to make sure that they&#8217;re all alive and responsive. Sure there are all sorts of tools for server monitoring and performance tracking, but I found that most of the time you just need to know if the server is up &#38; running. And of course you should be notified if it&#8217;s not. Here&#8217;s my short Python script that does just that. You will need to tweak it a little to use in your environment. First of all I&#8217;ve set the content threshold to 2000 Bytes which means that the expected length of the page content [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2011/02/automatic-web-server-monitoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search for Files on Remote FTP Server</title>
		<link>http://andrius.miasnikovas.lt/2011/02/search-for-files-on-remote-ftp-server/</link>
		<comments>http://andrius.miasnikovas.lt/2011/02/search-for-files-on-remote-ftp-server/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:52:16 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[github]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=493</guid>
		<description><![CDATA[I&#8217;ll keep this one short. Don&#8217;t know about you, but I&#8217;ve always been frustrated about how most FTP clients won&#8217;t let you search for files on a remote FTP server. I remember I used some client that had this functionality, but this was quite a while ago so I can&#8217;t even remember the name of it. If someone else knows any lightweight tools that let you do that, please leave a comment. Recently I needed to do some quick searches on the servers that I have only FTP access to. And you know what they say&#8230; &#8220;when you can&#8217;t find the right tool for the job &#8211; write it yourself&#8221; Actually I don&#8217;t know if anyone says that but I [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2011/02/search-for-files-on-remote-ftp-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modifying Treepie To Display File Count</title>
		<link>http://andrius.miasnikovas.lt/2011/01/modifying-treepie-to-display-file-count/</link>
		<comments>http://andrius.miasnikovas.lt/2011/01/modifying-treepie-to-display-file-count/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:28:00 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=480</guid>
		<description><![CDATA[I&#8217;ve already talked a bit about managing large amounts of files in my post Disk efficiency when dealing with tons of small files so you can kind of tell that I&#8217;m a proponent of having as little files on disk as possible (but not less). In my everyday tasks I&#8217;m using this program called Everything by David Carpenter and I suggest you check it out if you don&#8217;t know it yet. The concept is simple, but the consequences are immense &#8211; the program indexes all the files and folders on all volumes connected to your computer i.e. your hard disk drives, flash drives, cd/dvd-roms, etc. And it tracks the changes so this index is always up-to-date allowing you very fast [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2011/01/modifying-treepie-to-display-file-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Tools That Make My Life Easier</title>
		<link>http://andrius.miasnikovas.lt/2010/11/online-tools-that-make-my-life-easier/</link>
		<comments>http://andrius.miasnikovas.lt/2010/11/online-tools-that-make-my-life-easier/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 12:18:02 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=458</guid>
		<description><![CDATA[Imagine a situation where you&#8217;re sitting in front of a colleague&#8217;s computer or one that is publicly used. By definition you&#8217;re missing all your favorite tools that you&#8217;re used to and you can&#8217;t install them even if you wanted to. Here&#8217;s a short list of online tools that help me a lot when I&#8217;m using a computer other than my own. These do not fully replace the desktop equivalents, but they&#8217;re good enough. Though it&#8217;s not a list of tools that replace desktop applications, but rather a list of online tools that complement them and some provide functionality that does not exist in desktop based applications. HTML / Javascript http://jsbin.com &#8211; this one allows you to write HTML and Javascript [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2010/11/online-tools-that-make-my-life-easier/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Private Key PFX to/from JKS Conversion Using OpenSSL and Jetty</title>
		<link>http://andrius.miasnikovas.lt/2010/10/private-key-pfx-jks-conversion-using-openssl-and-jetty/</link>
		<comments>http://andrius.miasnikovas.lt/2010/10/private-key-pfx-jks-conversion-using-openssl-and-jetty/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 11:35:46 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=436</guid>
		<description><![CDATA[Recently I&#8217;ve been watching quite a few screencasts which seem to be a really fun way to learn something. This made me want to create something of my own. So for this blog post I&#8217;m putting up my first attempts at creating screencasts while trying to explain something useful. When dealing with PKI based application security, one usually encounters different systems on different platforms and making sure they can interact with each other can be quite a hassle. Testing these systems usually means you create you own self-signed private/public key pairs. And of course there are times when for testing purposes you need to convert your private key to another format because you generated it on a different platform or [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2010/10/private-key-pfx-jks-conversion-using-openssl-and-jetty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://andrius.miasnikovas.lt/wp-content/uploads/2010/10/pfx2jks.flv" length="3048042" type="video/x-flv" />
<enclosure url="http://andrius.miasnikovas.lt/wp-content/uploads/2010/10/jks2pfx.flv" length="3396916" type="video/x-flv" />
		</item>
		<item>
		<title>What&#8217;s New in Tomcat 7</title>
		<link>http://andrius.miasnikovas.lt/2010/07/whats-new-in-tomcat-7/</link>
		<comments>http://andrius.miasnikovas.lt/2010/07/whats-new-in-tomcat-7/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:30:25 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[jsp]]></category>
		<category><![CDATA[servlet]]></category>
		<category><![CDATA[sever]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=416</guid>
		<description><![CDATA[Recently I watched this webinar about Tomcat 7 presented by Mark Thomas and would like to share my thoughts on the subject and what I&#8217;ve learned. Servlet 3.0 The most prominent change is the support of Servlet 3.0 specification which supports such great features as asynchronous servlets &#8211; not used by default web-fragment.xml -  you can specify parts of the configuration in your libraries which you plan to reuse The effective deployment descriptor (web.xml) now is the sum total of all the fragment configurations contained in the application&#8217;s libraries. This means that you need to be more careful when using 3rd party libraries because they can contain some configuration portion that will prevent your application from working like you expected. [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2010/07/whats-new-in-tomcat-7/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CIS Security Benchmarks</title>
		<link>http://andrius.miasnikovas.lt/2010/07/cis-security-benchmarks/</link>
		<comments>http://andrius.miasnikovas.lt/2010/07/cis-security-benchmarks/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:19:33 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=420</guid>
		<description><![CDATA[This one is for the security conscious. If you are performing a hardening procedure for your OS, application/web server, other applications you might wonder how are other people doing that and where can you draw the line by saying that it is secure-enough. A great place of resource in such a case is the CIS Security specifically their resources download page. There you&#8217;ll find a form that allows you to choose and download a whole bunch of security benchmarks for various products like Apache HTTP server, Tomcat, Apple OSX, FreeBSD, Windows OSes, Firefox, MySQL, Oracle and various others. When presented with a list make sure to download a copy that&#8217;s relevant to the version of the product you&#8217;re using. There [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2010/07/cis-security-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Architecture with Structure 101</title>
		<link>http://andrius.miasnikovas.lt/2010/07/improving-architecture-with-structure-101/</link>
		<comments>http://andrius.miasnikovas.lt/2010/07/improving-architecture-with-structure-101/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:00:37 +0000</pubDate>
		<dc:creator>Andrius Miasnikovas</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[.net]]></category>

		<guid isPermaLink="false">http://andrius.miasnikovas.lt/?p=401</guid>
		<description><![CDATA[I want to share with you yet another tool this one will help you with the architecture development. The tool is called Structure 101 and you can download a trial version here. That&#8217;s right, this tool is not free, but it does it&#8217;s job really well and at the time I can&#8217;t think of a free alternative that would be just as good. If you do know any good alternative, please, do leave a comment. The first thing you need to do is chose the version that&#8217;s right for you. There are three main flavours: JAVA &#8211; cross platform .NET &#8211; only for Windows Generic &#8211; cross platform Also they have a C/C++ version available from their partners. While I [...]]]></description>
		<wfw:commentRss>http://andrius.miasnikovas.lt/2010/07/improving-architecture-with-structure-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

